Martensitic, Austenitic Rods
The stainless steel bars we offer, which you can find in the BTH Import Stal offer in martensitic and austenitic grades, have many applications in the following industries: construction, pharmaceutical, food, petrochemical, machinery, offshore and many other industries.
SPECIES | ||||||||
Werkstoff | EN | PN | AISI | TOLERANCES | DELIVERY STATUS | WAREHOUSE | ||
Martensitic | Round bars | 1.4021 | X20Cr13 | 2H13 | 420A | H9 oraz k12 (peeled) | + A oraz +QT 700/800 | in stock |
Round bars | 1.4034 | X46Cr13 | 4H13 | 420 | H9 oraz k12 (peeled) | +A oraz +QT 800/850 | in stock | |
Round bars | 1.4057 | X17CrNi16-2 | 2H17N2 | 431 | H9 oraz k12 (peeled) | +A oraz +QT 800 | in stock | |
Austenitic | Round bars | 1.4301/1.4307 | X5CrNi18-9 / X5CrNi18-10 | 0H18N9 / 0H18N10 | 304 / 304L | H9 oraz k12 (peeled) | in stock | |
Round bars | 1.4305 | X8CrNiS18-9 | – | 303 | H9 oraz k12 (peeled) | in stock | ||
Round bars | 1.4541 | X6CrNiTi18-10 | 1H18N9T | 321 | H9 oraz k12 (peeled) | (on order) | ||
Round bars | 1.4571 | X6CrNiMoTi17-12-2 | H17N13M2T | 316 Ti | H9 oraz k12 (peeled) | (on order) | ||
Round bars | 1.4401/1.4404 | X2CrNiMO17-12-2 / X5CrNiMO17-12-2 | 0OH17N14M2 / 0OH17N17M2 | 316 / 316L | H9 oraz k12 (peeled) | in stock |
We provide:
- Very wide range of diameters with the possibility of cutting to any size:
- cold-drawn round bars (matt and polished) according to DIN 671, tol h9, diameters from fi 3 to 80 mm, length 3-4 m
- rolled/peeled bars according to DIN 1013 from fi 35mm to even fi 350mm, length 3-6m
- large availability of non-standard diameters in many grades according to the specification you sent
- Supply flexibility
- regular deliveries throughout the country
- retail sale for smaller sections and quantities / parcel and pallet forwarding shipments (Raben/DHL)
- Certified materials from renowned steel mills to which we provide 3.1 certificates upon customer request
We also process orders for non-standard steel bars, according to your specifications..
